Vtudata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 95 % 95 % 95 % 95
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 97 % 98 % 98
WAEC Result Checker ₦ 3350.0 ₦ 3350.0 ₦ 3350.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NABTEB Result Checker ₦ 870.0 ₦ 870.0 ₦ 870.0 ₦ 870.0
JAMB_UTME Result Checker ₦ 3800.0 ₦ 3750.0 ₦ 3750.0 ₦ 3750.0
JAMB_DE Result Checker ₦ 3800.0 ₦ 3750.0 ₦ 3750.0 ₦ 3750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦75 ₦75 ₦75 ₦75 30 days
40.0MB ₦80 ₦80 ₦80 ₦80 1 day
100.0MB ₦90 ₦90 ₦90 ₦90 30 days
250.0MB ₦100 ₦100 ₦100 ₦100 30 days
200.0MB ₦100 ₦100 ₦100 ₦100 1 day[ALL SOCIAL MEDIA BUNDLE]
100.0MB ₦100 ₦100 ₦100 ₦100 1 day
750.0MB ₦140 ₦137 ₦139 ₦139 30 days
500.0MB ₦143 ₦143 ₦143 ₦143 30 days
230.0MB ₦200 ₦200 ₦200 ₦200 1 day
200.0MB ₦219 ₦209 ₦217 ₦217 3_days(direct)
1.0GB ₦282 ₦282 ₦282 ₦282 30 days
350.0MB ₦295 ₦285 ₦293 ₦293 7_days(direct)
500.0MB ₦306 ₦306 ₦306 ₦306 30 days
1.5GB ₦328 ₦328 ₦328 ₦328 30 days
500.0MB ₦345 ₦345 ₦345 ₦345 1 day
2.0GB ₦399 ₦395 ₦399 ₦395 7 days [TIKTOK BUNDLE]
1.5GB ₦423 ₦423 ₦423 ₦423 30 DAYS
2.0GB ₦430 ₦430 ₦430 ₦430 30 days
750.0MB ₦441 ₦441 ₦441 ₦441 3 days (direct)
1.2GB ₦445 ₦445 ₦445 ₦445 30days [ALL SOCIAL MEDIA]
500.0MB ₦485 ₦485 ₦485 ₦485 7 days
500.0MB ₦487 ₦485 ₦485 ₦485 7 days
1.0GB ₦487 ₦484 ₦487 ₦487 1 Day
1.0GB ₦488 ₦485 ₦488 ₦488 1 day
500.0MB ₦490 ₦490 ₦490 ₦490 7 days
2.0GB ₦564 ₦564 ₦564 ₦564 30 DAYS
1.5GB ₦585 ₦585 ₦585 ₦585 1 day
1.5GB ₦585 ₦585 ₦585 ₦585 2 days
3.0GB ₦597 ₦595 ₦597 ₦597 30 days
1.0GB ₦610 ₦610 ₦610 ₦610 30 days
2.5GB ₦705 ₦705 ₦705 ₦705 30 days
2.0GB ₦725 ₦725 ₦725 ₦725 2 days
1.2GB ₦733 ₦728 ₦730 ₦730 7 days
2.5GB ₦739 ₦739 ₦739 ₦739 1 Day
1.0GB ₦755 ₦753 ₦755 ₦755 30 days
1.0GB ₦777 ₦777 ₦777 ₦777 7 days(weekly)
3.0GB ₦846 ₦846 ₦846 ₦846 30 days
1.0GB ₦870 ₦865 ₦865 ₦865 30 day
2.5GB ₦873 ₦873 ₦873 ₦873 2 days
1.5GB ₦969 ₦968 ₦968 ₦968 7 days
1.5GB ₦975 ₦975 ₦975 ₦975 7 days
1.5GB ₦975 ₦970 ₦970 ₦970 7 days weekly
3.2GB ₦980 ₦980 ₦980 ₦980 2 days
1.0GB ₦1000 ₦1000 ₦1000 ₦1000 7 days
4.0GB ₦1128 ₦1128 ₦1128 ₦1128 30 days
2.0GB ₦1220 ₦1220 ₦1220 ₦1220 30 days
2.0GB ₦1410 ₦1405 ₦1410 ₦1410 30 days
2.0GB ₦1430 ₦1425 ₦1430 ₦1430 30 days
1.8GB ₦1455 ₦1455 ₦1455 ₦1455 30days plus 1500 talk time
2.0GB ₦1458 ₦1450 ₦1458 ₦1458 30 days
2.0GB ₦1465 ₦1465 ₦1465 ₦1465 30 days
3.5GB ₦1470 ₦1455 ₦1465 ₦1465 7 days
6.0GB ₦1692 ₦1692 ₦1692 ₦1692 30 days
3.0GB ₦1860 ₦1855 ₦1860 ₦1860 30 days
2.7GB ₦1925 ₦1925 ₦1925 ₦1925 30 days
7.0GB ₦1974 ₦1974 ₦1974 ₦1974 30 days
3.0GB ₦2115 ₦2110 ₦2115 ₦2115 30 days
3.5GB ₦2417 ₦2415 ₦2417 ₦2417 30 days
6.0GB ₦2420 ₦2415 ₦2420 ₦2420 7days
6.0GB ₦2422 ₦2420 ₦2422 ₦2422 7 days
6.0GB ₦2425 ₦2420 ₦2420 ₦2420 7 days
5.0GB ₦2585 ₦2575 ₦2580 ₦2580 30 days
10.0GB ₦2820 ₦2820 ₦2820 ₦2820 30 days
5.0GB ₦3050 ₦3050 ₦3050 ₦3050 30 days
11.0GB ₦3390 ₦3380 ₦3385 ₦3385 7 days
5.0GB ₦3520 ₦3510 ₦3515 ₦3515 30 days
15.0GB ₦4230 ₦4230 ₦4230 ₦4230 30 days
10.0GB ₦4360 ₦4350 ₦4360 ₦4360 30 days
8.0GB ₦4375 ₦4370 ₦4370 ₦4370 30 days
14.5GB ₦4835 ₦4830 ₦4830 ₦4830 30 days {XTRA SPECIAL}
20.0GB ₦4930 ₦4895 ₦4900 ₦4900 7 days
20.0GB ₦4950 ₦4890 ₦4900 ₦4900 7 days
12.5GB ₦5280 ₦5280 ₦5280 ₦5280 30 days
12.5GB ₦5320 ₦5310 ₦5315 ₦5315 30 days
20.0GB ₦5640 ₦5640 ₦5640 ₦5640 30 days
10.0GB ₦6100 ₦6100 ₦6100 ₦6100 30 days
15.0GB ₦6315 ₦6315 ₦6315 ₦6315 7DAYS VALID
16.5GB ₦6320 ₦6310 ₦6320 ₦6320 30 days
20.0GB ₦7250 ₦7245 ₦7245 ₦7245 30 days
20.0GB ₦7290 ₦7280 ₦7290 ₦7290 30 days
25.0GB ₦8700 ₦8700 ₦8700 ₦8700 30 days
40.0GB ₦9510 ₦9500 ₦9508 ₦9508 30 days
36.0GB ₦10699 ₦10699 ₦10699 ₦10699 30 days
40.0GB ₦11280 ₦11280 ₦11280 ₦11280 30 days
50.0GB ₦14100 ₦14100 ₦14100 ₦14100 30 days
75.0GB ₦19450 ₦19450 ₦19450 ₦19450 30 days
75.0GB ₦21150 ₦21150 ₦21150 ₦21150 30 days
120.0GB ₦21390 ₦21370 ₦21370 ₦21370 30 days(120gb)
100.0GB ₦28200 ₦28200 ₦28200 ₦28200 30 days
165.0GB ₦34000 ₦34000 ₦34000 ₦34000 30 days
200.0GB ₦48280 ₦48280 ₦48280 ₦48280 60 days (2 months)
250.0GB ₦54000 ₦53450 ₦53450 ₦53450 30 days
50.0MB ₦75000 ₦75000 ₦75000 ₦75000 30 days corporate gifting
150.0MB ₦75000 ₦75000 ₦75000 ₦75000 30 days corporate gifting
500.0GB ₦128200 ₦128200 ₦128200 ₦128200 90 days
500.0MB ₦146000 ₦146000 ₦146000 ₦146000 30 days corporate gifting
750.0MB ₦475000 ₦475000 ₦475000 ₦475000 7 days (direct)
3.0GB ₦789000 ₦789000 ₦789000 ₦789 2 days
3.0GB ₦861000 ₦86100000 ₦86100000 ₦8610000 30 days (corporate gifting)
250.0MB ₦1101000 ₦1101000 ₦1101000 ₦1101000 30 days corporate gifting
5.0GB ₦1435000 ₦1435000 ₦1435000 ₦1435000 30 days (corporate gifting)
1.0GB ₦2870000 ₦2870000 ₦2870000 ₦2870000 30 days (corporate gifting)
10.0GB ₦2870000 ₦28700000 ₦28700000 ₦2870000 30 days corporate gifting
100.0GB ₦2870000 ₦2870000 ₦2870000 ₦2870000 30 days corporate gifting
10.0GB ₦2920000 ₦2900000 ₦2900000 ₦29000000 30days plus 3000 Airtime
12.0GB ₦3444000 ₦3444000 ₦3444000 ₦3444000 30 days (corporate gifting)
500.0MB ₦3530000 ₦3530000 ₦353000 ₦3530000 30 days not available
15.0GB ₦4305000 ₦4305000 ₦4305000 ₦4305000 30 days corporate gifting
10.0GB ₦4350000 ₦43450000 ₦43500000 ₦435000000 30 days
2.0GB ₦5740000 ₦574000 ₦5740000 ₦574000 30 days (corporate gifting)
40.0GB ₦11480000 ₦11480000 ₦11480000 ₦11480000 30 days corporate gifting
50.0GB ₦14350000 ₦14350000 ₦14350000 ₦14350000 30 days (corporate gifting)
60.0GB ₦17220000 ₦172200000 ₦17220000 ₦17220000 30 days (corporate gifting)
75.0GB ₦21525000 ₦21525000 ₦21525000 ₦21525000 30 days corporate gifting
6.75GB ₦29000000 ₦29000000 ₦29000000 ₦29000000 30 days {XTRA SPECIAL}
20.0GB ₦57400000 ₦5740000 ₦57400000 ₦5740000 30 days corporate gifting
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦49 ₦49 ₦49 ₦49 1 day
200.0MB ₦89 ₦89 ₦89 ₦89 14 days (cooperate gifting)
150.0MB ₦97 ₦92 ₦95 ₦95 1day
250.0MB ₦155 ₦155 ₦155 ₦155 1 day
350.0MB ₦197 ₦190 ₦197 ₦197 2days 350mb incl 110mb nite
750.5MB ₦200 ₦200 ₦200 ₦200 1 day
500.0MB ₦205 ₦198 ₦205 ₦205 30 days
1.0GB ₦275 ₦275 ₦275 ₦275 3 days
1.5GB ₦300 ₦300 ₦300 ₦300 1 day
1.0GB ₦320 ₦320 ₦320 ₦320 7 days
1.0GB ₦395 ₦395 ₦395 ₦395 30 days
1.0GB ₦469 ₦469 ₦469 ₦469 14 days
2.5GB ₦485 ₦485 ₦485 ₦485 2 days
2.0GB ₦790 ₦790 ₦790 ₦790 30 days
3.0GB ₦820 ₦815 ₦815 ₦515 3 days
2.6GB ₦935 ₦935 ₦935 ₦935 30days 1.9gb day+2gb night=3.9
3.0GB ₦950 ₦945 ₦950 ₦945 7 days
3.0GB ₦1185 ₦1185 ₦1185 ₦1185 30 days
5.0GB ₦1359 ₦1355 ₦1355 ₦1355 3 days
5.0GB ₦1425 ₦1415 ₦1420 ₦1420 30days 3.5gbday + 4gbnite 7.5g
5.0GB ₦1580 ₦1575 ₦1580 ₦1580 7 days
6.15GB ₦1850 ₦1850 ₦1850 ₦1850 30days 5.2gb day+ 4gbnight=9.2
10.0GB ₦1900 ₦1900 ₦1900 ₦1900 7 days
5.0GB ₦1975 ₦1975 ₦1975 ₦1975 30 days
10.8GB ₦2305 ₦2300 ₦2305 ₦2305 30days 6.8gb day + 4gb night
7.25GB ₦2320 ₦2315 ₦2320 ₦2320 30 days
10.0GB ₦2785 ₦2770 ₦2775 ₦2775 30 days
12.5GB ₦3700 ₦3699 ₦3700 ₦3700 30 days
10.0GB ₦3950 ₦3950 ₦3950 ₦3950 30 days
16.0GB ₦4620 ₦4615 ₦4620 ₦4620 30 days
28.0GB ₦7380 ₦7375 ₦7380 ₦7380 30 days
38.0GB ₦9225 ₦9215 ₦9225 ₦9225 30days
64.0GB ₦14150 ₦14120 ₦14150 ₦14150 30days
119.0GB ₦16580 ₦16570 ₦16580 ₦16580 30days
138.0GB ₦18405 ₦18405 ₦18405 ₦18400 30 days
107.0MB ₦18900 ₦18150 ₦18900 ₦18900 30 days
1.0TB ₦140500 ₦140500 ₦140500 ₦140500 30 days
1.0TB ₦223000 ₦223000 ₦223000 ₦223000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦65 ₦60 ₦60 ₦60 1 day
100.0MB ₦100 ₦100 ₦100 ₦100 1 day
100.0MB ₦105 ₦100 ₦105 ₦105 7days
300.0MB ₦115 ₦110 ₦110 ₦110 2 days
200.0MB ₦185 ₦185 ₦185 ₦185 3Days
200.0MB ₦199 ₦199 ₦199 ₦199 2 days
600.0MB ₦215 ₦210 ₦210 ₦210 2 days
300.0MB ₦295 ₦295 ₦295 ₦295 7 days(weekly)
1.0GB ₦320 ₦320 ₦320 ₦320 3 days (social bundle)
1.0GB ₦358 ₦358 ₦358 ₦358 1 day
500.0MB ₦430 ₦428 ₦430 ₦430 30 days corporate gifting
1.0GB ₦492 ₦492 ₦492 ₦492 1 Day
750.0MB ₦495 ₦495 ₦495 ₦495 7 days
1.5GB ₦500 ₦495 ₦500 ₦500 7 days (SOCIAL BUNDLE)
2.0GB ₦525 ₦520 ₦520 ₦520 2 days
1.5GB ₦590 ₦590 ₦590 ₦590 2 days
2.0GB ₦620 ₦615 ₦620 ₦620 5 days
2.0GB ₦650 ₦645 ₦645 ₦645 5 days
1.0GB ₦785 ₦785 ₦785 ₦785 7 days
1.0GB ₦855 ₦855 ₦855 ₦855 30 days corporate gifting
5.0GB ₦925 ₦920 ₦920 ₦920 2 days
3.0GB ₦985 ₦985 ₦985 ₦985 2 days
3.0GB ₦990 ₦985 ₦990 ₦990 2 days
1.5GB ₦990 ₦989 ₦990 ₦990 7 days
2.0GB ₦1480 ₦1480 ₦1480 ₦1480 30 days
2.0GB ₦1710 ₦1710 ₦1710 ₦1710 30 days corporate gifting
3.0GB ₦1975 ₦1975 ₦1975 ₦1975 30 days
7.0GB ₦2030 ₦2020 ₦2025 ₦2025 7 days
4.0GB ₦2466 ₦2466 ₦2466 ₦2466 30 days
6.0GB ₦2470 ₦2470 ₦2470 ₦2470 7 days(weekly)
6.0GB ₦2470 ₦2470 ₦2470 ₦2470 7 days plan
6.0GB ₦2470 ₦2465 ₦2465 ₦2465 30 days
9.0GB ₦2525 ₦2515 ₦2520 ₦2520 7 days
8.0GB ₦2960 ₦2960 ₦2960 ₦2960 30 days
10.0GB ₦3030 ₦3020 ₦3030 ₦3030 30 days
11.0GB ₦3890 ₦3880 ₦3888 ₦3888 30 days
10.0GB ₦3950 ₦3950 ₦3950 ₦3950 30 days
5.0GB ₦4275 ₦4275 ₦4275 ₦4275 30 days corporate gifting
18.0GB ₦4910 ₦4910 ₦4910 ₦4910 7days
13.0GB ₦4927 ₦4927 ₦4927 ₦4927 30 days
13.0GB ₦4972 ₦4970 ₦4972 ₦4972 30 days
18.0GB ₦5920 ₦5920 ₦5920 ₦5920 30 DAYS
25.0GB ₦7915 ₦7915 ₦7915 ₦7915 30 days
10.0GB ₦8550 ₦8550 ₦8550 ₦8550 30 days (corporate gifting)
35.0GB ₦9900 ₦9900 ₦9900 ₦9900 30 days
40.0GB ₦9900 ₦9850 ₦9850 ₦9850 30 days {ROUTER}
35.0GB ₦9920 ₦9915 ₦9920 ₦9920 30 days
40.0GB ₦10000 ₦9850 ₦9900 ₦9900 30 daysUltra plans mifi bundle
15.0GB ₦12825 ₦12825 ₦12825 ₦12825 30 days
75.0GB ₦14650 ₦14650 ₦14650 ₦14650 30 days [ROUTER +250mb daily]
75.0GB ₦14670 ₦14650 ₦14650 ₦14650 30 daysUltra plans mifi bundle
60.0GB ₦14790 ₦14790 ₦14790 ₦14790 30 days
60.0GB ₦14880 ₦14870 ₦14880 ₦14880 30 days
20.0GB ₦17100 ₦17100 ₦17100 ₦17100 30 days
110.0GB ₦19410 ₦19400 ₦19408 ₦19408 30 days(120gb)
100.0GB ₦19700 ₦19650 ₦19650 ₦19650 30 daysUltra plans mifi bundle
400.0GB ₦29500 ₦29500 ₦29500 ₦29500 30 days [Mifi]
160.0GB ₦29600 ₦29600 ₦29600 ₦29600 30 days
280.0GB ₦35300 ₦35300 ₦35300 ₦35300 30 days
210.0GB ₦39500 ₦39500 ₦39500 ₦39500 30 days
400.0GB ₦49500 ₦49500 ₦49500 ₦49500 90 days
300.0GB ₦50000 ₦50000 ₦50000 ₦50000 90 days
350.0GB ₦58900 ₦58900 ₦58900 ₦58900 3 months [120days]
550.0GB ₦59000 ₦59000 ₦59000 ₦59000 30 days [HBB] UNLIMITED
650.0GB ₦98500 ₦98500 ₦98500 ₦98500 365 days [1 year]
250.0GB ₦213750 ₦213000 ₦213750 ₦213750 90 days (3 months)
1.0TB ₦250000 ₦250000 ₦250000 ₦250000 90 days (3 months)
500.0GB ₦378500 ₦378500 ₦378500 ₦378500 90 days (3 months)
10.0TB ₦1985000 ₦1985000 ₦1985000 ₦1985000 90 days (3 months)
3.5GB ₦14800000 ₦148000000 ₦148000000 ₦148000000 7 days
1.0GB ₦35900000 ₦35500000 ₦35800000 ₦35800000 2 day
1.0GB ₦52500000 ₦52500000 ₦52500000 ₦52500000 7 days
1.5GB ₦83000000 ₦82500000 ₦82500000 ₦82500000 7 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦27 ₦27 ₦27 ₦25 30 days
25.0MB ₦51 ₦49 ₦49 ₦45 1 day
100.0MB ₦92 ₦90 ₦90 ₦86 1 day
500.0MB ₦100 ₦95 ₦95 ₦90 30 days
500.0MB ₦130 ₦125 ₦125 ₦125 30 days
1.0GB ₦158 ₦155 ₦155 ₦155 30 days
1.0GB ₦170 ₦170 ₦170 ₦170 30 days
650.0MB ₦174 ₦172 ₦172 ₦168 1 day
250.0MB ₦174 ₦172 ₦172 ₦168 7 days(weekly)
1.5GB ₦250 ₦250 ₦250 ₦250 30 days
1000.0MB ₦259 ₦257 ₦257 ₦253 1 day
1.5GB ₦295 ₦295 ₦295 ₦295 30 days
2.0GB ₦316 ₦312 ₦312 ₦310 30 days
2.0GB ₦330 ₦330 ₦330 ₦330 30 days
500.0MB ₦420 ₦418 ₦418 ₦414 7 days(weekly)
1.0GB ₦425 ₦423 ₦423 ₦419 7 days(weekly)
2000.0MB ₦425 ₦423 ₦423 ₦419 3 (2gb) days
2.5GB ₦460 ₦455 ₦455 ₦450 30 days
3.0GB ₦473 ₦473 ₦473 ₦465 30 days
3.0GB ₦495 ₦495 ₦495 ₦495 30 days
4.0GB ₦660 ₦660 ₦660 ₦660 30 days
4.5GB ₦735 ₦735 ₦735 ₦735 30 days
5.0GB ₦790 ₦790 ₦790 ₦775 30 days
1.5GB ₦830 ₦828 ₦828 ₦824 30 days{Gifting}
3.5GB ₦880 ₦880 ₦880 ₦880 30 days
2.0GB ₦994 ₦992 ₦992 ₦988 30 days{Gifting}
7.0GB ₦1240 ₦1238 ₦1238 ₦1234 7 days(weekly)
3.0GB ₦1240 ₦1238 ₦1238 ₦1234 30 days{Gifting}
7.5GB ₦1250 ₦1250 ₦1250 ₦1250 30 days
4.5GB ₦1650 ₦1648 ₦1648 ₦1644 30 days{Gifting}
7.0GB ₦1700 ₦1690 ₦1690 ₦1690 30 days
10.0GB ₦1800 ₦1800 ₦1800 ₦1800 30 days
11.0GB ₦2150 ₦2150 ₦2150 ₦2150 30 days
15.0GB ₦3020 ₦3020 ₦3020 ₦3020 30 days
11.0GB ₦3290 ₦3288 ₦3288 ₦3284 30 days{Gifting}
20.0GB ₦3300 ₦3300 ₦3300 ₦3300 30 days
15.0GB ₦4110 ₦4108 ₦4108 ₦4104 30 days{Gifting}
40.0GB ₦8210 ₦8208 ₦8208 ₦8204 30 days{Gifting}
75.0GB ₦12310 ₦12308 ₦12308 ₦12304 30 days{Gifting}